OUR EFFORTS ARE CONTINUOSLY BEING IMPROVE DESIGN & METHODS, MACHINES SUPPLIED MAY DIFFER FROM THE ILLUSTRATIONS/SPECIFICATIONS
MODEL | ARC 400IT | ARC 400IM | ARC 500IM | ARC 600IM |
---|---|---|---|---|
Input supply | 380 V +/-15% | 380 V +/-15% | 380 V +/-15% | 380 V +/-15% |
Hz. / Phase | 50-60 / 3 Ph | 50-60 / 3 Ph | 50-60 / 3 Ph | 50-60 / 3 Ph |
Input Current /KVA | 22 A / 14 KV | 28 A / 18 KV | 36 A / 22 KV | 50 A / 28 KV |
Open Circuit Volts | 68 V DC | 72 V DC | 75 V DC | 80 V DC |
Current Range | 40 - 400 A | 40 - 400 A | 40 - 500 A | 50 - 600 A |
Duty Cycles 60% | 240 A | 240 A | 300 A | 360 A |
Cooling | Forced Air | Forced Air | Forced Air | Forced Air |
Protection | IP 21 | IP 21 | IP 21 | IP 21 |
Dimension H/W/L | 450/285/550 | 450/285/550 | 480/325/630 | 480/325/630 |
Weight | 26 Kgs. | 28 Kgs. | 38 Kgs. | 45 Kgs. |
Manufacture / Marketed by : BOMBAY WELD INDUSTRIES [ BOMBAY - INDIA ]