Standard accessories
1. MIG Torch [Euro]
2. Inter Connecting Cable *5m
3. Earth Cable 3 m
4. Co2 Regulator with Flow meter & Heater
MODEL | MIG 300 IT | MIG 400 IM | MIG 500 IM | MIG 600 IM |
---|---|---|---|---|
Input supply | 380 V +/-15% | 380 V +/-15% | 380 V +/-15% | 380 V +/-15% |
Hz. / Phase | 50-60 / 3 Ph | 50-60 / 3 Ph | 50-60 / 3 Ph | 50-60 / 3 Ph |
Input Current /KVA | 16 A / 12 KV | 20 A / 16 KV | 25 A / 20 KV | 30 A / 24 KV |
Open Circuit Volts | 60 V DC | 60 V DC | 72 V DC | 72 V DC |
Current Range | 40 - 300 A | 50 - 400 A | 40 - 500 A | 50 - 600 A |
Duty Cycles 60% | 180 A | 240 A | 300 A | 360 A |
Cooling | Forced Air | Forced Air | Forced Air | Forced Air |
Protection | IP 21 | IP 21 | IP 21 | IP 21 |
Dimension H/W/L | 450/285/550 | 450/285/550 | 480/325/630 | 480/325/630 |
Weight | 27 Kgs. | 30 Kgs | 40 Kgs. | 46 Kgs. |
OUR EFFORTS ARE CONTINUOSLY BEING IMPROVE DESIGN & METHODS,
MACHINES SUPPLIED MAY DIFFER FROM THE ILLUSTRATIONS/SPECIFICATIONS
Manufacture / Marketed by : BOMBAY WELD INDUSTRIES [ BOMBAY - INDIA ]