Features:
100% duty cycle.
Soft switching method.
Control Input Voltage Fluctuation.
Protection by under voltage, over voltage & over heat.
MODEL | Input Supply | KVA | OCV | Efficiency | P. F | Duty Cycle | Current Range | Weight |
---|---|---|---|---|---|---|---|---|
BSA - 630 | 380 - 440  50 Hz | 27 | 75 V | 89% | 0.95 | 100% | 60 - 630 | 55 Kgs. |
BSA - 1000 | 380 - 440  50 Hz | 44 | 75 V | 89% | 0.95 | 100% | 60 - 1000 | 85 Kgs. |
BSA - 1250 | 380 - 440  50 Hz | 55 | 75 V | 89% | 0.95 | 100% | 60 - 1250 | 100 Kgs. |
The SAW Set consist on : a) Power Source b) Tractor with 2 mtrs. Rail c) Inter Connecting Cable
etc
MANUFACTURER : BOMBAY WELD INDUSTRIES [ BOMBAY - INDIA ]
Features:
Light weight, flexible adjustment
It can work on constant wire speed (CV) variable wire speed (CC) mode.
Scratch and retract arc striking method.
Digital display and precise presenting of parameters possible.
Easy to adjust mechanism.
No. | Description | |
---|---|---|
1) | Rated Input Voltage | 120 Volts |
2) | Wire Diameter | 1.6 - 6 |
3) | Arc Starting Method | Scratch |
4) | Speed of the Tractor (mm / Min) | 100 - 1500 |
5) | Wire Feed rate (mm / Min) | 200 - 4500 |
6) | Torch Height Adjustment (mm) | 0 - 70 |
7) | Vertical Adjustment (mm) | 0 - 80 |
8) | Horizontal Adjustment (mm) | -30 - +30 |
9) | Inclination of the Welding Torch (Degree) | 45 |
10) | Inclination of the Welding Head (Degree) | 45 |
11) | Wire Spool Capacity | 25 Kg. |
12) | Weight (Kg) | 56 |
The SAW Set consist on : a) Power Source b) Tractor with 2 mtrs. Rail c) Inter Connecting Cable
etc
MANUFACTURER : BOMBAY WELD INDUSTRIES [ BOMBAY - INDIA ]