FULLY THYRISTORISED MMA WELDING RECTIFIERS
Fully electronically regulated TRANSFORMER - RECTIFIER system & fully controlled thyristors rectifier ensures....
Excellent welding characteristics
Constant welding current
Output short circuit / Over load protection*
Input supply regulation
Single phase protection
Arc Force - built in
Spatter less welding
Gouging can done by 6 mm Copper Coated Carbon Electrode [On BTR - 60]
TIG Welding* [Along with separate High Frequency unit]
MODEL | BTR - 400 | BTR - 600 | BTR - 800 |
---|---|---|---|
Input supply | 415V 50 Hz. +/- 10% | 415V 50 Hz. +/- 10% | 415V 50 Hz.+/- 10% |
No. Of phase | 3 Phase | 3 Phase | 3 Phase |
Maximum input current | 35 Amps | 45 Amps | 65 Amps |
KVA @ 100% duty cycle | 18 KVA | 27 KVA | 36 KVA |
Open Circuit Voltage | 100 Volts | 100 Volts | 100 Volts |
Welding current range | 10 - 400 Amps | 20 - 600 Amps | 40 - 800 Amps |
Weld. Current @ 100% D/Cycle | 240 Amps | 360 Amps | 480 Amps |
Cooling type | Exhausts Air | Exhausts Air | Exhausts Air |
Class of insulation | “ F “ Class | “ F “ Class | “ F “ Class |
Dimensions in MM [ L / W / H ] | 650 / 400 / 680 | 700 / 400 / 700 | 750 / 450 / 750 |
Weight [Approx] | 100 Kg. | 150 Kg. | 200 Kg. |
Specially design for : MS / SS / Cast Iron /Aluminum Electrodes,TIG, Structures, Pipelines/Offshores/Rolling mills & all types of heavy as well as light weldings.
OUR EFFORTS ARE CONTINUOSLY BEING IMPROVE DESIGN & METHODS, MACHINES SUPPLIED MAY DIFFER FROM THE ILLUSTRATIONS/SPECIFICATIONS
Manufacture / Marketed by : BOMBAY WELD INDUSTRIES [ BOMBAY - INDIA ]