MODEL | BAT / BCT   250 AR | BAT / BCT   300 AB | BAT / BCT   400 BE | BAT / BCT   400 BS | BAT / BCT   600 BS |
---|---|---|---|---|---|
Input supply | 240 V AC | 240 / 415V | 415 V AC | 415 V AC | 415V |
Phase / Frequency | 1 Phase | 1 & 2 Phase | 2 Phase | 2 Phase | 2 Phase |
Rating KVA @ 100 % | 8 KVA | 10 KVA | 18 KVA | 24 KVA | 36 KVA |
Max. Input Current | 32 Amps | 40 Amps | 40 Amps | 63 Amps | 32 Amps |
Output Current Range | 30 to 250 Amps | 40 to 300 Amps | 50 to 400 Amps | 60 to 400 Amps | 70 to 600 Amps |
Open Circuit Voltage | 55 V AC | 60 V AC | 60 V AC | 80 V AC | 80 V AC |
Continue Welding Current | 150 Amps | 180 Amps | 300 Amps | 300 Amps | 450 Amps |
Insulation Class | F Class | E / B Class | E / B Class | F Class | F Class |
Type of Cooling | Exshaust Air | Forced Air | Forced Air | Forced Air | Forced Air |
Dimentions in MM L/W/H | 390 / 260 / 380 | 550 / 400 / 560 | 710 / 480 / 640 | 790 / 540 / 640 | 800 / 530 / 770 |
Weight Approx | 33 / 38 Kg. | 65 / 75 Kg. | 90 / 110 Kg. | 125 / 145 Kg. | 140 / 170 Kg. |
OUR EFFORTS ARE CONTINUOSLY BEING IMPROVE DESIGN & METHODS,
MACHINES SUPPLIED MAY DIFFER FROM THE ILLUSTRATIONS/SPECIFICATIONS
Manufacture / Marketed by : BOMBAY WELD INDUSTRIES [ BOMBAY - INDIA ]